Specification
          This 1/4 Carat Lab Grown Diamond Trio Ring Set is made in 10K Yellow.
                
                Omella Engagement Ring
                This 1/10 Carat Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has lab-grown diamonds.
| Overview | 
                        | Metal Type: | 10K Yellow Solid Gold | 
                        | Ring Width (mm): | 4 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Center Feature: | Princess | 
                        | Total Stone Weight (CT): | 1/10 | 
                        | Number of Stones: | 41 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Omella Ladies Band
                This 1/10 Carat Lab Grown Diamond Ladies Ring is made in 10K Yellow Gold.
| Overview | 
                        | Metal Type: | 10K Yellow Solid Gold | 
                        | Ring Width (mm): | 4 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Total Stone Weight (CT): | 1/10 | 
                        | Number of Stones: | 26 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Omella Mens Band
                This 1/10 Carat Lab Grown Diamond Men's Wedding Band is made in 10K Yellow Gold.
| Overview | 
                        | Metal Type: | 10K Yellow Solid Gold | 
                        | Ring Width (mm): | 5.5 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Total Stone Weight (CT): | 1/10 | 
                        | Number of Stones: | 26 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond |