Specification
          This 7/8 Carat Diamond Trio Rings Set is made in 14K White Gold and has natural, conflict free diamonds.
                
                Isma Engagement Ring
                This 1/2 Carat Diamond Ladies Engagement Ring is made in 14K White Gold and has natural, conflict free diamonds.
| Overview | 
                        | Metal Type: | 14K White Solid Gold | 
                        | Ring Width (mm): | 3.2 | 
                        | Ring Fit: | Standard Fit | 
                        | Gemstone Origin: | Natural | 
                        | Center Feature: | Oval | 
                        | Total Stone Weight (CT): | 1/2 | 
                        | Number of Stones: | 54 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Halo | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Sonny Ladies Band
                This 1/8 Carat Diamond Ladies Ring is made in 14K White Gold and has natural, conflict free diamonds.
| Overview | 
                        | Metal Type: | 14K White Solid Gold | 
                        | Ring Width (mm): | 1.6 | 
                        | Ring Fit: | Standard Fit | 
                        | Gemstone Origin: | Natural | 
                        | Total Stone Weight (CT): | 1/8 | 
                        | Number of Stones: | 18 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Pavé | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Carson Mens Band
                This 1/3 Carat Diamond Mens Wedding Band is made in 14K White Gold and has natural, conflict free diamonds.
| Overview | 
                        | Metal Type: | 14K White Solid Gold | 
                        | Ring Width (mm): | 6.9 | 
                        | Ring Fit: | Gallery Fit | 
                        | Gemstone Origin: | Natural | 
                        | Total Stone Weight (CT): | 1/3 | 
                        | Number of Stones: | 42 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Pavé | 
| Gemstone | 
                        | Gemstone Type: | Diamond |