Specification
This 2 1/3 CT. T.W. Ruby and Diamond Trio Rings Set is made in 14K Rose Gold and has natural, conflict free diamonds.
Kana Engagement Ring
This 1 7/8 CT. T.W. Ruby and Diamond Ladies Engagement Ring is made in 14K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 14 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Pear |
| Total Stone Weight (CT): | 1 7/8 |
| Center Stone Dimension (mm): | 8*6 |
| Number of Stones: | 50 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |
Kana Ladies Band
This 1/4 Carat Diamond Ladies Ring is made in 14K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 2.2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/4 |
| Number of Stones: | 21 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Kana Mens Band
This 1/5 CTTW Ruby and Diamond Mens Wedding Band is made in 14K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 5 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/5 |
| Center Stone Dimension (mm): | 2 |
| Number of Stones: | 8 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |