Specification
This 1 1/4 Carat T.W. Emerald and Diamond Trio Rings Set is made in 14K White Gold and has natural, conflict free diamonds.
Diantha Engagement Ring
This 1 CT. T.W. Emerald and Diamond Ladies Engagement Ring is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Round |
| Total Stone Weight (CT): | 1 |
| Center Stone Dimension (mm): | 5 |
| Number of Stones: | 48 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Emerald |
| Stone Treatment: | Oiling |
Diantha Ladies Band
This 1/10 Carat Diamond Ladies Ring is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/10 |
| Number of Stones: | 23 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Diantha Mens Band
This 1/5 CTTW Emerald and Diamond Mens Wedding Band is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 4.8 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/5 |
| Center Stone Dimension (mm): | 3 |
| Number of Stones: | 14 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Emerald |
| Stone Treatment: | Oiling |