Specification
This 1/5 Carat Lab Grown Diamond Ring Set is made in 10K White Gold.
Bertha Engagement Ring
This 1/20 Carat Diamond Ladies Engagement Ring is made in 10K White Gold and has lab-grown diamonds.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Width (mm): | 2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Oval |
| Total Stone Weight (CT): | 1/20 |
| Number of Stones: | 16 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Bertha Cluster Earring
This 1/10 Lab Grown Cluster Earring is made in 10K White Gold.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Oval |
| Total Stone Weight (CT): | 1/10 |
| Number of Stones: | 30 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Bertha Cluster Pendant
This 1/20 Cluster Pendant is made in 10K White Gold and lab-grown diamonds.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Oval |
| Total Stone Weight (CT): | 1/20 |
| Number of Stones: | 16 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |