Specification
This 2 7/8 Carat T.W. Morganite and Diamond Trio Rings Set is made in 14K White Gold Vermeil and has lab grown diamonds.
Arman Engagement Ring
This 2 1/6 CT. T.W. Morganite and Diamond Ladies Engagement Ring is made in 14K White Gold Vermeil and has Lab Grown diamonds.
| Overview |
| Metal Type: | 14K White Gold Vermeil |
| Ring Width (mm): | 2.2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Heart |
| Total Stone Weight (CT): | 2 1/6 |
| Center Stone Dimension (mm): | 8.0*8.0 |
| Number of Stones: | 38 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Morganite |
Arman Ladies Band
This 1/10 Carat Lab Grown Diamond Ladies Ring is made in 14K White Gold Vermeil. This piece is crafted in 14K Gold Vermeil with 5 microns of plating, far thicker than standard gold plating, ensuring lasting shine and durability. Gold Vermeil is 925 sterling silver coated with a thick layer of real gold, offering the beauty of solid gold at an accessible price.
| Overview |
| Metal Type: | 14K White Gold Vermeil |
| Ring Width (mm): | 2.2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 1/10 |
| Number of Stones: | 29 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Diamond |
Arman Mens Band
This 2/3 Carat Lab Grown Diamond Men's Wedding Band is made in 14K White Gold Vermeil. This piece is crafted in 14K Gold Vermeil with 5 microns of plating, far thicker than standard gold plating, ensuring lasting shine and durability. Gold Vermeil is 925 sterling silver coated with a thick layer of real gold, offering the beauty of solid gold at an accessible price.
| Overview |
| Metal Type: | 14K White Gold Vermeil |
| Ring Width (mm): | 6.65 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 2/3 |
| Number of Stones: | 79 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Diamond |