Specification
This 2 Carat Diamond Trio Rings Set is made in 10K Yellow Gold and has natural, conflict free diamonds.
River Engagement Ring
This 1 Carat Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 10.2 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Princess |
| Total Stone Weight (CT): | 1 |
| Number of Stones: | 67 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
River Ladies Band
This 3/8 Carat Diamond Ladies Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 2.35 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 3/8 |
| Number of Stones: | 16 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
River Mens Band
This 5/8 Carat Diamond Mens Wedding Band is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 6.88 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 5/8 |
| Number of Stones: | 63 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |