Specification
This 1 1/2 CT. T.W. Ruby and Diamond Trio Rings Set is made in 10K Yellow Gold and has natural, conflict free diamonds.
Delphine Engagement Ring
This 1 1/4 CT. T.W. Ruby and Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 2.9 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Round |
| Total Stone Weight (CT): | 1 1/4 |
| Center Stone Dimension (mm): | 6 |
| Number of Stones: | 36 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |
Delphine Ladies Band
This 1/10 Carat Diamond Ladies Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 2.5 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/10 |
| Number of Stones: | 19 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Delphine Mens Band
This 1/5 CTTW Ruby and Diamond Mens Wedding Band is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 5 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/5 |
| Center Stone Dimension (mm): | 4 |
| Number of Stones: | 12 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |