Specification
This 1/2 Carat Diamond Trio Ring Set is made in 10K Yellow Gold.
Ortwin Engagement Ring
This 1/4 Carat Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 5 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Cushion |
| Total Stone Weight (CT): | 1/4 |
| Number of Stones: | 68 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Diamond |
Ortwin Ladies Band
This 1/7 Carat Diamond Ladies Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 5 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/7 |
| Number of Stones: | 38 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Diamond |
Ortwin Mens Band
This 1/8 Carat Diamond Mens Wedding Band is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 5.5 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/8 |
| Number of Stones: | 30 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong Setting |
| Gemstone |
| Gemstone Type: | Diamond |