Specification
This 1 1/7 Carat T.W. Emerald and Diamond Trio Rings Set is made in 14K White Gold and has natural, conflict free diamonds.
Mawar Engagement Ring
This 7/8 Carat T.W. Emerald and Diamond Ladies Engagement Ring is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 3 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Round |
| Total Stone Weight (CT): | 7/8 |
| Center Stone Dimension (mm): | 5 |
| Number of Stones: | 32 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Emerald |
| Stone Treatment: | Oiling |
Mawar Ladies Band
This 1/10 CTTW Emerald and Diamond Ladies Band is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 2.8 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/10 |
| Center Stone Dimension (mm): | 2 |
| Number of Stones: | 9 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Emerald |
| Stone Treatment: | Oiling |
Mawar Mens Band
This 1/5 CTTW Emerald and Diamond Mens Wedding Band is made in 14K White Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 14K White Solid Gold |
| Ring Width (mm): | 4.8 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/5 |
| Center Stone Dimension (mm): | 3 |
| Number of Stones: | 8 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Emerald |
| Stone Treatment: | Oiling |