Specification
          This 7/8 Carat Lab Grown Diamond Trio Ring Set is made in 10K Rose.
                
                Hartwin Engagement Ring
                This 3/8 Carat Diamond Ladies Engagement Ring is made in 10K Rose Gold and has lab-grown diamonds.
| Overview | 
                        | Metal Type: | 10K Rose Solid Gold | 
                        | Ring Width (mm): | 5.8 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Center Feature: | Round | 
                        | Total Stone Weight (CT): | 3/8 | 
                        | Number of Stones: | 133 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Hartwin Ladies Band
                This 1/4 Carat Lab Grown Diamond Ladies Ring is made in 10K Rose Gold.
| Overview | 
                        | Metal Type: | 10K Rose Solid Gold | 
                        | Ring Width (mm): | 5.8 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Total Stone Weight (CT): | 1/4 | 
                        | Number of Stones: | 90 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond | 
 
                Hartwin Mens Band
                This 1/5 Carat Lab Grown Diamond Men's Wedding Band is made in 10K Rose Gold.
| Overview | 
                        | Metal Type: | 10K Rose Solid Gold | 
                        | Ring Width (mm): | 7 | 
                        | Ring Fit: | Concave Fit | 
                        | Gemstone Origin: | Lab Grown | 
                        | Total Stone Weight (CT): | 1/5 | 
                        | Number of Stones: | 50 | 
| Diamonds | 
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | VS1-VS2 | 
                        | Diamond Color: | F-G | 
                        | Setting Type: | Prong Setting | 
| Gemstone | 
                        | Gemstone Type: | Diamond |