Specification
This 2 1/3 CTTW Blue Diamond and Diamond Trio Set is made in 14K Rose Gold and has natural, conflict free diamonds.
Frea Engagement Ring
This 1 7/8 Carat Diamond Ladies Engagement Ring is made in 14K Rose Gold and has lab-grown diamonds.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 2.1 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Pear |
| Total Stone Weight (CT): | 1 7/8 |
| Center Stone Weight (CT): | 1 1/4 |
| Number of Stones: | 63 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Blue Diamond |
| Stone Treatment: | Irradiation |
| Certification: | IGI |
Frea Ladies Band
This 1/5 Carat Lab Grown Diamond Ladies Ring is made in 14K Rose Gold.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 4.75 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 1/5 |
| Number of Stones: | 27 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Frea Mens Band
This 1/4 Carat Lab Grown Diamond Men's Wedding Band is made in 14K Rose Gold.
| Overview |
| Metal Type: | 14K Rose Solid Gold |
| Ring Width (mm): | 16.15 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 1/4 |
| Number of Stones: | 20 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |