Specification
This 1/2 Carat Diamond Trio Rings Set is made in 10K Rose Gold and has natural, conflict free diamonds.
Culverette Engagement Ring
This 1/5 Carat Diamond Ladies Engagement Ring is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 2.5 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Round |
| Total Stone Weight (CT): | 1/5 |
| Number of Stones: | 17 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
| Stone Treatment: | Not-treated |
Culverette Ladies Band
This 1/5 Carat Diamond Ladies Ring is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 2.5 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/5 |
| Number of Stones: | 11 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Channel |
| Gemstone |
| Gemstone Type: | Diamond |
| Stone Treatment: | Not-treated |
Gaia Mens Band
This 1/15 Carat Diamond Mens Wedding Band is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 4.4 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/15 |
| Number of Stones: | 10 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
| Stone Treatment: | Not-treated |