Specification
This 2 7/8 CT. T.W. Morganite and Diamond Trio Rings Set is made in 10K Rose Gold and has natural, conflict free diamonds.
Bria Engagement Ring
This 1 7/8 Carat T.W. Morganite and Diamond Ladies Engagement Ring is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 2.35 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Oval |
| Total Stone Weight (CT): | 1 7/8 |
| Center Stone Dimension (mm): | 8.5*6.5 |
| Number of Stones: | 24 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Halo |
| Gemstone |
| Gemstone Type: | Morganite |
| Stone Treatment: | Irradiation Treatment |
Bria Ladies Band
This 1/4 Carat Diamond Ladies Ring is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 2.5 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/4 |
| Number of Stones: | 18 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Bria Mens Band
This 3/4 Carat Diamond Mens Wedding Band is made in 10K Rose Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Rose Solid Gold |
| Ring Width (mm): | 7 |
| Ring Fit: | Gallery Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 3/4 |
| Number of Stones: | 63 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |