Specification
This 1 1/3 CT. T.W. Ruby and Diamond Trio Rings Set is made in 10K Yellow Gold and has natural, conflict free diamonds.
Azaleia Engagement Ring
This 7/8 Carat Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 3.2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Center Feature: | Round |
| Total Stone Weight (CT): | 7/8 |
| Center Stone Dimension (mm): | 5 |
| Number of Stones: | 24 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |
Azaleia Ladies Band
This 1/10 CTTW Ruby and Diamond Ladies Engagement Ring is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 3 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/10 |
| Center Stone Dimension (mm): | 2 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |
Azaleia Mens Band
This 1/4 CTTW Ruby and Diamond Mens Wedding Band is made in 10K Yellow Gold and has natural, conflict free diamonds.
| Overview |
| Metal Type: | 10K Yellow Solid Gold |
| Ring Width (mm): | 4.3 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Natural |
| Total Stone Weight (CT): | 1/4 |
| Center Stone Dimension (mm): | 2 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | I1-I2 |
| Diamond Color: | H-I |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Ruby |
| Stone Treatment: | Thermal Enhancement |