Specification
          This 1 1/4 Carat Diamond Trio Rings Set is made in 10K White Gold and has natural, conflict free diamonds.
                
                Andromeda Engagement Ring
                This 3/4 Carat Diamond Ladies Engagement Ring is made in 10K White Gold and has natural, conflict free diamonds.
| Overview | 
|---|
                        | Metal Type: | 10K White Solid Gold | 
                        | Ring Width (mm): | 3.7 | 
                        | Ring Fit: | Gallery Fit | 
                        | Gemstone Origin: | Natural | 
                        | Center Feature: | Fancy | 
                        | Total Stone Weight (CT): | 3/4 | 
                        | Number of Stones: | 105 | 
| Diamonds | 
|---|
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Halo | 
| Gemstone | 
|---|
                        | Gemstone Type: | Diamond | 
 
                Andromeda Ladies Band
                This 1/8 Carat Diamond Ladies Ring is made in 10K White Gold and has natural, conflict free diamonds.
| Overview | 
|---|
                        | Metal Type: | 10K White Solid Gold | 
                        | Ring Width (mm): | 1.5 | 
                        | Ring Fit: | Standard Fit | 
                        | Gemstone Origin: | Natural | 
                        | Total Stone Weight (CT): | 1/8 | 
                        | Number of Stones: | 28 | 
| Diamonds | 
|---|
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Prong | 
| Gemstone | 
|---|
                        | Gemstone Type: | Diamond | 
 
                Andromeda Mens Band
                This 1/3 Carat Diamond Mens Wedding Band is made in 10K White Gold and has natural, conflict free diamonds.
| Overview | 
|---|
                        | Metal Type: | 10K White Solid Gold | 
                        | Ring Width (mm): | 5.9 | 
                        | Ring Fit: | Gallery Fit | 
                        | Gemstone Origin: | Natural | 
                        | Total Stone Weight (CT): | 1/3 | 
| Diamonds | 
|---|
                        | Diamond Cut: | Round | 
                        | Diamond Clarity: | I1-I2 | 
                        | Diamond Color: | H-I | 
                        | Setting Type: | Prong | 
| Gemstone | 
|---|
                        | Gemstone Type: | Diamond |