Specification
This 1 7/8 CTTW Pink Diamond and Diamond Trio Set is made in 10K White Gold and has natural, conflict free diamonds.
Alwin Engagement Ring
This 1 2/3 Carat Diamond Ladies Engagement Ring is made in 10K White Gold and has lab-grown diamonds.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Width (mm): | 2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Center Feature: | Radiant |
| Total Stone Weight (CT): | 1 2/3 |
| Center Stone Weight (CT): | 7/8 |
| Number of Stones: | 19 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Pink Diamond |
| Stone Treatment: | Irradiation |
| Certification: | IGI |
Alwin Ladies Band
This 1/6 Carat Lab Grown Diamond Ladies Ring is made in 10K White Gold.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Width (mm): | 2 |
| Ring Fit: | Standard Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 1/6 |
| Number of Stones: | 18 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |
Alwin Mens Band
This 1/10 Carat Lab Grown Diamond Men's Wedding Band is made in 10K White Gold.
| Overview |
| Metal Type: | 10K White Solid Gold |
| Ring Width (mm): | 5 |
| Ring Fit: | Concave Fit |
| Gemstone Origin: | Lab Grown |
| Total Stone Weight (CT): | 1/10 |
| Number of Stones: | 9 |
| Diamonds |
| Diamond Cut: | Round |
| Diamond Clarity: | VS1-VS2 |
| Diamond Color: | F-G |
| Setting Type: | Prong |
| Gemstone |
| Gemstone Type: | Diamond |